Chandni Chowk, Mumbai, Maharashtra
GST No. 27GHAPS5018F1ZB
Call 07971272715 76% Response Rate
Product Brochure
Blocking Voltage | 600 V |
On State RMS Current | 12 A |
Repetitive Peak Off State Voltage | 600 V |
RMS On State Current | 12 A (Full Sine Wave) |
Non Repetitive Peak on State Current | 126 A(Itsm) |
View Complete details
Product Brochure
Brand | Ai Thinker |
Model Name/Number | NF-03 |
Usage/Application | Remote control, electric ignition system, Home automation, etc |
Operating Voltage | 1.9~3.6 V,Typical 3.3 V |
Package | SMD-8 |
Size | 18*12 mm |
Frequency Range | 2400 MHz~2525 MHz |
Max Transmit Power | 7+/-1 dBm |
View Complete details
Brand | Ai Thinker |
Model Name/Number | NF-01-S |
Voltage | 1.9~3.6 V, Typical 3.3 V |
Package | DIP-8 |
Size | 28.6*15.3 mm |
Frequency Range | 2400 MHz~2525 MHz |
Max Transmitting Power | 7+/-1 dBm |
Power Typical Values | 25mA(7dBm) 15mA (2Mbps) 1.0uA(Shutdown mode) |
View Complete details
Packaging Size | 100 pieces |
Mode | 450 V, 2.2 UF |
Diameter or Height | 8*12 mm |
Package Type | Though Hole |
Load Life | 3000-5000 Hours |
View Complete details
Model Name/Number | V2BG |
Moisture Sensitivity | Level 1 per J-STD-020 |
Terminals | Finish - NiPdAu over Copper Leadframe. Solderable per MIL-STD-202 |
Weight | 0.001 grams |
Non Repetitive Peak Reverse Voltage VRM | 125 V |
Forward Continuous Current IFM | 215 mA |
Power Dissipation | 250 mW |
View Complete details
Usage/Application | Electrical Industry |
Material | Aluminium |
Max. Power Dissipation | 200 mWdc |
Max. Overload Voltage | 1.6 V |
Max. Current Rating | 2 A |
Warranty | 12 months |
View Complete details
Product Brochure
Type | 4G |
Connectivity Type | Wireless |
Brand | USR IOT |
Voltage | DC 5 ~ 36 V |
Model Name/Number | USR-G781-E/AU |
Port | 2 RJ45 port, one can be WAN or LAN port and another one can be LAN port |
Interface | 1*RS232/RS485 |
Client Type | Support VPN(PPTP) client |
View Complete details
Product Brochure
Brand | USR IOT |
Voltage | DC 5~36 V |
Model | USR-G806-E/AU |
Watchdog | Hardware/Software Watchdog |
Port Type | 1 WAN port and 1 LAN port |
Supported Protocols | APN&VPN (PPTP/L2TP), PPPOE |
WiFi Antenna | WIFI antenna *1 |
Frequency Antenna | 3/4G full-frequency antenna * 2 |
View Complete details
View Complete details
Model Name/Number | 100-7 |
Operating Temperature | 60-180 Deg C |
Voltage | 12-24 V |
Length | 1-6 mm |
Current Capacity | 8 A,10 A |
Capacitor Rating | 100 Kvarm |
Frequency | 50 Hz |
View Complete details
Product Brochure
Manufacturer | EPCOS |
Manufacturer Part No | B72220P3351K101 |
Voltage Rating VAC | 350 V |
Voltage Rating VDC | 460 V |
Model | SuperioR-MP |
Clamping Voltage Vc Max | 910 V |
Varistor Case Style | Disc 20 mm |
Varistor Type | Metal Oxide Varistor (MOV) |
Additional Information:
View Complete details
Load Capacitance | 30 pF |
Resonance Frequency | 8 MHz |
Resonance Resistance | 40 ohms |
Insulation Resistance | 500 M ohms |
Shunt Capacitance | Less than 7 pF |
Temperature Range | -40 to 85 degree C |
View Complete details