Mumbai, Maharashtra
GST No. 27GHAPS5018F1ZB
Call 07942536739 86% Response Rate
Product Brochure
Brand | Microchip |
Packaging Type | Box |
Number of Pins | 10 N |
Pitch | 0.50 mm BSC(e) |
Overall Height | 1.10 mm A |
Foot Length | 0.40-0.80 mm L |
Contact Pad Spacing | 4.40 mm C |
Temperature Range | -40 to +85 Degree C |
Additional Information:
View Complete details
Program Memory Size | 12 kB |
Maximum Operating Temperature | + 85 degree C |
Mounting Style | SMD/SMT |
Data Bus Width | 8 bit |
Program Memory Type | Flash |
Interface Type | SCI, SPI |
View Complete details
IR LED Forward Voltage for turning ON | 1.25 V-1.5 V |
IR LED Forward Current during ON | 10 mA - 60 mA |
IR LED Reverse Voltage Maximum | 5 V |
IR LED Reverse Current Maximum | 100 uA |
Typical Rise Time | 2 us |
View Complete details
Product Brochure
Brand | USR IOT |
Model | USR-IO424T-EWR |
Protocol | Be adaptive to Modbus TCP/RTU protocol |
Mode | Support Master mode and Slave mode for user to choose |
Function | Support WAN/LAN interface,WIFI,router function |
Interface | Support upgrading by RS485 |
Watchdog | Support hardware watchdog |
View Complete details
Product Brochure
Brand | USR IOT |
Model | USR-IO424T-GR |
Protocol | Be adaptive to Modbus TCP/RTU protocol |
Mode | Support Master mode and Slave mode for user to choose |
Interface | Support upgrading by RS485 |
Support GPRS | Yes |
Watchdog | Support hardware watchdog |
View Complete details
Product Brochure
Brand | USR IOT |
Model | USR-IO808-EWR |
Modbus Protocol | Be adaptive to Modbus TCP/RTU protocol |
Transmission Protocol | Support MQTT/Socket Cloud transmission protocol |
Interface and Router Function | Support WAN/LAN interface,WIFI,router function |
Port | Support upgrading by RS485 |
View Complete details
Product Brochure
Brand | USR IOT |
Model | USR-IO808-GR |
Wireless Standard | GSM/GPRS |
Standard Frequency Band | 850/900/1800/1900 MHz |
DNS | Support |
Configuration Command | Modbus RTU |
Network Protocol | Modbus TCP,Modbus RTU |
View Complete details