Mumbai, Maharashtra
GST No. 27GHAPS5018F1ZB
Call 07942536739 81% Response Rate
Product Brochure
Minimum Order Quantity | 1000 Piece |
Part Number | 24c08/24c16/24c02/24c04/24c32/24c64/24c128/24c256 |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Electronics |
Additional Information:
View Complete details
IR LED Forward Voltage for turning ON | 1.25 V-1.5 V |
IR LED Forward Current during ON | 10 mA - 60 mA |
IR LED Reverse Voltage Maximum | 5 V |
IR LED Reverse Current Maximum | 100 uA |
Typical Rise Time | 2 us |
View Complete details
Product Brochure
Brand | Microchip |
Packaging Type | Box |
Number of Pins | 10 N |
Pitch | 0.50 mm BSC(e) |
Overall Height | 1.10 mm A |
Foot Length | 0.40-0.80 mm L |
Contact Pad Spacing | 4.40 mm C |
Temperature Range | -40 to +85 Degree C |
Additional Information:
View Complete details
Program Memory Size | 12 kB |
Maximum Operating Temperature | + 85 degree C |
Mounting Style | SMD/SMT |
Data Bus Width | 8 bit |
Program Memory Type | Flash |
Interface Type | SCI, SPI |
View Complete details
Usage/Application | Bank |
Machine Type | Thermal |
Country of Origin | Made in India |
View Complete details